暫無商品
未稅價格
TZ600
新商品
For emerging enterprises, retail and branch offices looking for security performance at a value price, the SonicWall TZ600 nextgeneration
firewall secures networks with enterprise-class features and uncompromising performance.
Interface | 10x1GbE, 2 USB, 1 Console, 1 Expansion Slot |
品牌 | Dell |
處理器 | 4 x 1.4 GHz |
作業系統 | SonicOS |
快取記憶體 | 64 MB |
連接埠數量 | 10 port |
傳輸速率 | Gigabit |
防火牆吞吐量 | 1,500 Mbps |
防火牆連線數 | 150,000/125,000 |
VLAN | 50 |
標準記憶體 | 1GB |
The SonicWALL TZ series of next generation firewalls (NGFW) is ideally suited for any organization that requires enterprise-grade network protection.
SonicWALL TZ series firewalls provide broad protection with advanced security services consisting of onbox and cloud-based anti-malware, anti-spyware, application control, intrusion prevention system (IPS), and URL filtering. To counter the trend of encrypted attacks, the SonicWALL TZ series has the processing power to inspect encrypted SSL connections against the latest threats.
Backed by the SonicWALL Global Response Intelligent Defense (GRID) network, the SonicWALL TZ series delivers continuous updates to maintain a strong network defense against cybercriminals. The SonicWALL TZ series is able to scan every byte of every packet on all ports and protocols with almost zero latency and no file size limitations.
The SonicWALL TZ series features Gigabit Ethernet ports, optional integrated 802.11ac wireless*, IPSec and SSL VPN, failover through integrated 3G/4G support, load balancing and network segmentation. The SonicWALL TZ series UTM firewalls also provide fast, secure mobile access over Apple iOS, Google Android, Amazon Kindle, Windows, MacOS and Linux platforms.
The SonicWALL Global Management System (GMS) enables centralized deployment and management of SonicWALL TZ series firewalls from a single system.
Schools, retail shops, remote sites, branch offices and distributed enterprises need a solution that integrates with their corporate firewall. SonicWALL TZ series firewalls share the same code base—and same protection—as our flagship SuperMassive next-generation firewalls. This simplifies remote site management, as every administrator sees the same user interface (UI). GMS enables network administrators to configure, monitor and manage remote SonicWALL firewalls through a single pane of glass. By adding highspeed, secure wireless, the SonicWALL TZ series extends the protection perimeter to include customers and guests frequenting the retail site or remote office.
Performance Overview | |||||
SonicOS Version | SonicOS | ||||
Security Processor | 4 x 1.4 GHz | ||||
Interfaces | 10x1GbE, 2 USB, 1 Console, 1 Expansion Slot | ||||
Memory (RAM) | 1 GB | ||||
Memory (flash) | 64 MB | ||||
Expansion | Expansion Slot (Rear)*, 2 USB | ||||
Single Sign-On (SSO) Users | 500 | ||||
VLAN Interfaces | 50 | ||||
SonicPoints supported (maximum) | 24 | ||||
Dell X-Series switch models supported | X1008/P, X1018/P, X1026/P, X1052/P, X4012 | ||||
Firewall/VPN performance | |||||
Firewall Inspection Throughput1 | 1,500 Mbps | ||||
Full DPI Throughput2 | 500 Mbps | ||||
Application Inspection Throughput2 | 1,100 Mbps | ||||
IPS Throughput2 | 1,100 Mbps | ||||
Anti-malware Throughput2 | 500 Mbps | ||||
IMIX Throughput | 900 Mbps | ||||
SSL Inspection & Decryption (DPI SSL) Throughput2 | 200 Mbps | ||||
IPSec VPN Throughput3 | 1,100 Mbps | ||||
Connections per second | 12,000 | ||||
Maximum connections (SPI) | 150,000 | ||||
Maximum connections (DPI) | 125,000 | ||||
Maximum connections (DPI SSL) | 750 | ||||
VPN | |||||
Site-to-Site VPN Tunnels | 50 | ||||
IPSec VPN Clients (maximum) | 2 (25) | ||||
SSL VPN Licenses (maximum) | 2 (200) | ||||
Virtual Assist Bundled (Maximum) | 1 (30-day trial) | ||||
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | ||||
Key Exchange | Diffie Hellman Groups 1, 2, 5, 14 | ||||
Route-based VPN | RIP, OSPF | ||||
Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWALL-to-SonicWALL VPN, SCEP | ||||
VPN Features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | ||||
Global VPN Client Platforms Supported | Microsoft Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10 | ||||
NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | ||||
Mobile Connect | Apple iOS, Mac OS X, Google Android, Kindle Fire, Windows 8.1 (Embedded) | ||||
Security Services | |||||
Deep Packet Inspection Services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | ||||
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, ActiveX, Java Applet, and cookie blocking bandwidth management on filtering categories, allow/forbid lists | ||||
Enforced Client Anti-Virus and Anti-Spyware | McAfee and Kaspersky | ||||
Comprehensive Anti-Spam Service | Supported | ||||
Application Visualization | Yes | ||||
Application Control | Yes | ||||
Capture Advanced Threat Protection | Yes | ||||
Networking | |||||
IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | ||||
NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | ||||
Routing Protocols4 | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | ||||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | ||||
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | ||||
Local User Database | 250 | ||||
VoIP | Full H.323v1-5, SIP | ||||
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | ||||
Certifications | FIPS 140-2 (with Suite B) Level 2, UC APL, VPNC, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus | ||||
Certifications Pending | Common Criteria NDPP | ||||
Common Access Card (CAC) | Supported | ||||
High availability | Active/standby with stateful synchronization | ||||
Hardware | |||||
Form Factor | Desktop | ||||
Power Supply (W) | 60W external | ||||
Maximum Power Consumption (W) | 16.1 | ||||
Input Power | 100 to 240 VAC, 50-60 Hz, 1 A | ||||
Total Heat Dissipation | 55.1 BTU | ||||
Dimensions (in) | 1.4x7.1x11.0 | ||||
Dimensions (cm) | 3.5x18x28 | ||||
Weight | 1.47 kg / 3.24 lbs | ||||
WEEE Weight | 1.89 kg /4.16 lbs | ||||
Shipping Weight | 2.48 kg / 5.47 lbs | ||||
MTBF (Years) | 18.4 | ||||
Environment | 40-105° F, 0-40° C | ||||
Humidity | 5-95% non-condensing | ||||
Regulatory | |||||
Regulatory Model (wired) | APL30-0B8 | ||||
Major Regulatory Compliance (wired) | FCC Class A, ICES Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, UL cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, KCC/MSIP | ||||
Regulatory Model (wireless) | - | ||||
Major Regulatory Compliance (wired) | - |
1 Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services.
2 Full DPI/GatewayAV/Anti-Spyware/IPS throughput measured using industry standard Spirent WebAvalanche HTTP performance test and Ixia test tools. Testing done with multiple flows through multiple port pairs.
3 VPN throughput measured using UDP traffic at 1280 byte packet size adhering to RFC 2544. All specifications, features and availability are subject to change.
4 BGP is available only on SonicWall TZ400, TZ500 and TZ600.
5 All TZ integrated wireless models can support either 2.4GHz or 5GHz band. For dual-band support, please use SonicWall's wireless access points products (SonicPoints)
* Future use.
【網站訂購注意事項】
1. 本站不提供退換貨服務,本站商品皆為by order,請確認品項與數量,下單並付款成功出貨後,皆不接受退換貨服務,下單前請仔細確認訂單。若商品缺件,請致電客服中心
《福利品/展示品/出清品相關說明》
1.福利品/展示品/出清品,因已於門市現場確認商品狀態後取貨,恕不接受退換貨服務。
2.福利品/展示品/出清品,恕不享有該原廠贈品、抽獎、促銷活動等參與權益。
【165全民防騙】
提醒您!高宏企業購物平台不會以電話通知您更改付款方式或要求改用ATM重新轉帳。亦不會在電話中要求您提供信用卡帳號資料、銀行帳號或主動提供您銀行/信用卡客服電話。請隨時提高警覺勿上當!
若接獲可疑電話請立即連繫網站客服或警政署防詐騙諮詢專線165
防治詐騙,提醒您務必提高警覺:
1.定期更新病毒碼及網站密碼.
2.切勿聽從指示操作提款機.
3.切勿提供信用卡及個人資料.
誠摯邀請您使用高宏企業購物平台
讓您輕輕鬆鬆享受網路購物樂趣
Kaohom企業購物平台
https://www.kaohomsmart.com/
採用智慧人臉識別技術,測溫同時實現目標人員身份識別,鎖定超溫目標,解決現場無法立刻確認超溫目標資訊的問題,同時為監督瞞報、謊報、緩報提供素材。支持口罩檢測、未戴口罩報警。系統支援語音播報、視頻彈框、報警抓拍等多種告警方式。
可同步偵測多達30個目標,測溫精度±0.3℃,回應時間在30毫秒以內,實現人流經過檢測區域的動態監測,解決了傳統測溫費時費力效率低的問題,適應大客流體溫篩查。
可同步偵測多達45個目標,測溫精度±0.3℃,回應時間在30毫秒以內,實現人流經過檢測區域的動態監測,解決了傳統測溫費時費力效率低的問題,適應大客流體溫篩查。 【T / T 現金交易(入帳後出貨)】 缺貨中:交期五天內
可同步偵測多達16個目標,可在人流密集的公共場所進行快速體溫篩查,一旦監測到體溫超標的目標就會自動報警並拍照留存,可大面積排查人群中的發熱人員,提高疫情防控效率,大大降低傳染風險。 【T / T 現金交易(入帳後出貨)】 交期五天內